APN Project
Development of an integrated climate change impact assessment tool for urban policy makers
This project proposes to develop a co-evolutionary urban climate change decision support tool (UrbanCLIM), to support climate change impact and risk assessment for the major sectors: health, transport, water. A participatory assessment approach will be applied through working with local urban policy makers and planners. A series of climate change impact models (flood, storm surge, heat waves and other impact models as identified during the project) and cost-benefit tools for adaptation measures analysis will be developed and incorporated in the UrbanCLIM. Case study and capacity building activities will be carried out in China and Vietnam. T
Open Workshop on City Climate Resilience Sciences and Services: Challenges and Solutions
Posted: 9 January 2016
Workshop on Climate Change and Urban Adaptation December 9-11th 2013 in Raglan New Zealand
Download the Conference Report
Presentations
9 Dec 2013
| Session One: | |
| Climate adaptation in New Zealand and Australia: practices and challenges Chair: Peter Urich, Panel: all presenters |
Download |
| Blair Dickie: National Requirements and Regional Practice for CC Adaptation | Download |
| Chris Cameron: Wellington adaptation planning practices | Download |
| Donovan Burton: Actions of Australian council for climate change adaptation | Download |
| Stella Whittaker: Sectoral adaptation practices and barriers | Download |
| Panel: Urban adaption opportunities and challenges | |
| Session Two: | |
| Climate change adaptation in Asia and Pacific Chair: Yinpeng Li, Vilas Nitivattananon, Panel: all presenters |
|
| Vilas Nitivattananon: Climate change adaptation actions in Thailand and South East Asian cities | Download |
| Tran Hong Thai: Climate change adaptation in Vietnam | Download |
| Xiaofeng Yi: Guangzhou’s planning responses to climate change: observations and suggestions | Download |
| Wei Ye: Infrastructure adaptation project in China | Download |
| Peter Kouwenhoven: Climate change adaptation projects in island countries | Download |
| Olivia Warrick: Community-based adaptation in the Pacific and the role of the World Bank | Download |
| Panel: Barriers and opportunities for adaptation |
10 Dec 2013
| Session Three: | |
| Advances in climate change science: modeling and analysis Chair: Li Dan, Panel: all presenters |
|
| Yinpeng Li: CORDEX and downscaling practices | Download |
| Li Dan: Regional Climate Modeling in Urban Agglomeration of China | Download |
| Jinjun Ji: Understanding climate prediction and climate predicting operation in China. | Download |
| Guang Huang: Strengthening of tropical Indian Ocean teleconnection to the Northwest Pacific since the mid-1970s: An atmospheric GCM study and the simulations in CMIP5 models | Download |
| Shufen Sun: Model development of lake with phase change | Download |
| Panel: Where are the gaps between climate change science and adaption practice? | Download |
| Session Four: | |
| Impact assessment, tool development and data services Chair: Peter Kouwenhoven, Khanh Duong Van, Panel: all presenter |
|
| Khanh Duong Van: Impacts of inundation on land use under climate change context in the Cuu Long Delta | Download |
| Peter Kouwenhoven: Exploring SimCLIM AR5 data | Download |
| Mingtian Yao: Pearl River Delta water resources modelling work | Download |
| Chonghua Yin: Decision making and system dynamics tool development | Download |
| Jing Peng: Impacts of rising atmospheric CO2 concentration and climate change on NPP and NEP of global and regional ecosystems based on the CMIP5 Model Intercomparison | Download |
| Tianbao Zhao: Simulation of historical and projected climate change in arid and semiarid areas by CMIP5 models | Download |
| Mei Huang: The integrated assessment of eco-environmental vulnerability in China's megacities | Download |
| Yinpeng Li: IGCI tool and data development on climate change adaptation | |
| Panel: Bridging the gap and meeting challenges |